Ratings: | D20’ | D40' | D40'HC |
Maximum Gross Weight | 30,480 kg (67,200 lb) | 32,500 kg (71,650 lb) | 32,500 kg (71,650 lb) |
Tare Weight | 2,100 kg (4,630 lb) | 3,500 kg (7,720 lb) | 3,700 kg (8,160 lb) |
Maximum Payload | 28,380 kg (62,570 lb) | 29,000 kg (63,930 lb) | 28,800 kg (63,490 lb) |
External Dimensions: | D20' | D40' | D40'HC |
Length | 6,058 mm (20' 0") | 12,192 mm (40' 0") | 12,192 mm (40' 0") |
Width | 2,438 mm (8' 0") | 2,438 mm (8' 0") | 2,438 mm (8' 0") |
Height | 2,591 mm (8'6") | 2,591 mm (8'6") | 2,896 mm (9'6") |
Internal Dimensions: | D20' | D40' | D40'HC |
Length | 5,898 mm (19' 4") | 12,032 mm (39' 6") | 12,032 mm (39' 6") |
Width | 2,352 mm (7' 9") | 2,352 mm (7' 9") | 2,352 mm (7' 9") |
Height | 2,393 mm (7' 10") | 2,393 mm (7' 10") | 2,698 mm (8' 10") |
Door Width | 2,340 mm (7' 8") | 2,340 mm (7' 8") | 2,340 mm (7' 8") |
Door Height | 2,280 mm (7' 6") | 2,280 mm (7' 6") | 2,585 mm (8' 6") |
Capacity: | D20' | D40' | D40'HC |
Internal Capacity | 33.2 m³ (1,170 ft³) | 67.7 m³ (2,390 ft³) | 76.4 m³ (2,700 ft³) |
Test Loads: | D20' | D40' | D40'HC |
Allowable Stacking (per post) | 97,200 kg /214,290 lb | 97,200 kg /214,290 lb | 97,200 kg /214,290 lb |
Floor Strength | 7,260 kg / 16,000 lb | 7,260 kg / 16,000 lb | 7,260 kg / 16,000 lb |
20’ and 40’HC containers used to ship perishable containerized cargo.
Specifications – Please contact us for more information
Open top containers, flat rack containers and roll trailers in different dimension used to ship odd-shaped and off-sized cargo.
Specifications – Please contact us for more information.